SNFC-1000S
SNFC-1200S
SNFC-1400S
| Model | Electricity Capacity | Gas Type | Net Weight | Product Dimension (W x D x H) | Total Net Capacity |
|---|---|---|---|---|---|
| SNFC-1000S | 0.7 - 0.99KW/24h | R600a | 37Kg | 1000 x 530 x 840 mm | Cooler: 85.5L & Freezer: 134.5L |
| SNFC-1200S | 0.9 - 1.1KW/24h | R600a | 47Kg | 1200 x 530 x 840 mm | Cooler: 106L & Freezer: 154L |
| SNFC-1400S | 0.9 - 1.5KW/24h | R600a | 52Kg | 1400 x 530 x 840 mm | Cooler: 120L & Freezer: 230L |
SNF-1200S
SNF-1400S
SNF-1600S
SNF-2000S
SNF-3000S
| Model | Electricity Capacity | Gas Type | Net Weight | Product Dimension (W x D x H) | Total Net Capacity | SNF-1200S | 0.9 - 1.5KW/24h | R600a | 47Kg | 1200 x 530 x 840 mm | Freezer: 260L |
|---|---|---|---|---|---|
| SNF-1400S | 0.9 - 1.5KW/24h | R600a | 52Kg | 1400 x 530 x 840 mm | Freezer: 350L |
| SNF-1600S | 1.4 - 1.5KW/24h | R600a | 62Kg | 1600 x 780 x 910 mm | Freezer: 550L |
| SNF-2000S | 1.9 - 2.0KW/24h | R600a | 89Kg | 2040 x 830 x 910 mm | Freezer: 850L |
| SNF-3000S | 2.3 - 2.5KW/24h | R600a | 130Kg | 3075 x 880 x 910 mm | Freezer: 85.5L |
SKP 91DSU
SKP T6120TDG
| Code | Net Volumn | Freezer Capacity | Fridge Capacity | Cooling System | Refrigerant | Product Dimension (W x D x H) |
|---|---|---|---|---|---|---|
| SKP T6120TDG | 120L | 37L | 83L | Indirect(No Frost) | R600a | 490 x 582 x 1198 mm |
| SKP 91DSU | 100L | Direct(Defrost) | R600a | 472 x 441 x 831 mm |
SKP D6242
SKP D6280
| Code | Cooling Type | Number of shelves | Total Volume | Evaporation materials | Refrigerant | Product Dimension (W x D x H) |
|---|---|---|---|---|---|---|
| SKP D6242 | Indirect (No Frost) | 4 | 275L | Copper | R600a | 590 x 570 x 1888 mm |
| SKP D6280 | Indirect (No Frost) | 4 | 295L | Copper | R600a | 620 x 610 x 1888 mm |